بيلبورد أفضل 100 أغنية فردية نهاية عام 1983
هذه قائمة بيلبورد هوت 100 لأفضل 100 أغنية فردية نهاية عام 1983 حسب مجلة بيلبورد المتخصصة.[1][2]
| الرقم | الأغنية | الفنان |
|---|---|---|
| 1 | "كل نفس تأخذه" | ذا بوليس |
| 2 | "بيلي جين" | مايكل جاكسون |
| 3 | "Flashdance... What a Feeling" | ايرين كارا |
| 4 | "Down Under" | Men at Work |
| 5 | "بيت إت (أغنية)" | مايكل جاكسون |
| 6 | "الكسوف الكلي للقلب (أغنية)" | بوني تايلور |
| 7 | "Maneater" | هول وأوتس |
| 8 | "Baby, Come to Me" | باتي أوستين and جيمس إنغرام |
| 9 | "Maniac" | Michael Sembello |
| 10 | "Sweet Dreams (Are Made of This)" | يورتميكس |
| 11 | "Do You Really Want to Hurt Me" | كولتر كلوب |
| 12 | "You and I" | Eddie Rabbitt and كريستال غايل |
| 13 | "Come On Eileen" | Dexys Midnight Runners |
| 14 | "Shame on the Moon" | Bob Seger & The Silver Bullet Band |
| 15 | "She Works Hard for the Money" | دونا سمر |
| 16 | "Never Gonna Let You Go" | سيرجيو مينديز |
| 17 | "Hungry Like the Wolf" | دوران دوران |
| 18 | "Let's Dance" | ديفيد بوي |
| 19 | "Twilight Zone" | Golden Earring |
| 20 | "I Know There's Something Going On" | آني فريد لينغستاد |
| 21 | "Jeopardy" | The Greg Kihn Band |
| 22 | "Electric Avenue" | إيدي غرانت |
| 23 | "She Blinded Me with Science" | Thomas Dolby |
| 24 | "Africa" | Toto |
| 25 | "Little Red Corvette" | برنس (موسيقي) |
| 26 | "Back on the Chain Gang" | The Pretenders |
| 27 | "Up Where We Belong" | جو كوكر and Jennifer Warnes |
| 28 | "Mr. Roboto" | Styx |
| 29 | "You Are" | لاينل ريتشي |
| 30 | "Der Kommissar" | After the Fire |
| 31 | "Puttin' on the Ritz" | Taco |
| 32 | "Sexual Healing" | مارفين غاي |
| 33 | "(Keep Feeling) Fascination" | The Human League |
| 34 | "Time (Clock of the Heart)" | كولتر كلوب |
| 35 | "The Safety Dance" | Men Without Hats |
| 36 | "Mickey" | توني باسل |
| 37 | "You Can't Hurry Love" | فيل كولنز |
| 38 | "Separate Ways (Worlds Apart)" | جيرني |
| 39 | "One on One" | هول وأوتس |
| 40 | "We've Got Tonight" | كيني روجرز and شينا إيستون |
| 41 | "1999" | برنس (موسيقي) |
| 42 | "Stray Cat Strut" | Stray Cats |
| 43 | "Allentown" | بيلي جويل |
| 44 | "Stand Back" | ستيفي نيكس |
| 45 | "Tell Her About It" | بيلي جويل |
| 46 | "Always Something There to Remind Me" | Naked Eyes |
| 47 | "Truly" | لاينل ريتشي |
| 48 | "Dirty Laundry" | دون هينلي |
| 49 | "The Girl Is Mine" | مايكل جاكسون and بول مكارتني |
| 50 | "Too Shy" | Kajagoogoo |
| 51 | "Goody Two-Shoes" | Adam Ant |
| 52 | "Rock the Casbah" | ذا كلاش |
| 53 | "Our House" | Madness |
| 54 | "Overkill" | Men at Work |
| 55 | "Is There Something I Should Know?" | دوران دوران |
| 56 | "غلوريا" | لورا برانيجان |
| 57 | "Affair of the Heart" | ريك سبرينغفيلد |
| 58 | "She's a Beauty" | The Tubes |
| 59 | "Solitaire" | لورا برانيجان |
| 60 | "Don't Let It End" | Styx |
| 61 | "How Am I Supposed to Live Without You" | لورا برانيجان |
| 62 | "China Girl" | ديفيد بوي |
| 63 | "Come Dancing" | كينكس |
| 64 | "Promises, Promises" | Naked Eyes |
| 65 | "The Other Guy" | Little River Band |
| 66 | "Making Love Out of Nothing at All" | اير سبلاي |
| 67 | "Family Man" | هول وأوتس |
| 68 | "Wanna Be Startin' Somethin'" | مايكل جاكسون |
| 69 | "I Won't Hold You Back" | Toto |
| 70 | "All Right" | كريستوفر كروس |
| 71 | "Straight from the Heart" | براين آدمز |
| 72 | "Heart to Heart" | Kenny Loggins |
| 73 | "My Love" | لاينل ريتشي |
| 74 | "I'm Still Standing" | إلتون جون |
| 75 | "Hot Girls in Love" | Loverboy |
| 76 | "It's a Mistake" | Men at Work |
| 77 | "I'll Tumble 4 Ya" | كولتر كلوب |
| 78 | "All This Love" | DeBarge |
| 79 | "Your Love Is Driving Me Crazy" | سامي هاجر |
| 80 | "Heartbreaker" | ديون وارويك |
| 81 | "Faithfully" | جيرني |
| 82 | "Steppin' Out" | جو جاكسون |
| 83 | "Take Me to Heart" | Quarterflash |
| 84 | "(She's) Sexy + 17" | Stray Cats |
| 85 | "Try Again" | Champaign |
| 86 | "Dead Giveaway" | Shalamar |
| 87 | "Lawyers in Love" | جاكسون براون |
| 88 | "What About Me" | Moving Pictures |
| 89 | "Human Nature" | مايكل جاكسون |
| 90 | "فوتوغراف" | ديف ليبارد |
| 91 | "Pass the Dutchie" | Musical Youth |
| 92 | "True" | Spandau Ballet |
| 93 | "Far from Over" | فرانك ستالون |
| 94 | "I've Got a Rock 'n' Roll Heart" | إريك كلابتون |
| 95 | "It Might Be You" | Stephen Bishop |
| 96 | "Tonight, I Celebrate My Love" | Peabo Bryson and روبرتا فلاك |
| 97 | "You Got Lucky" | Tom Petty and the Heartbreakers |
| 98 | "Don't Cry" | Asia |
| 99 | "Breaking Us in Two" | جو جاكسون |
| 100 | "Fall in Love with Me" | أيرث، ويند أند فاير |
مراجع
- "Talent Almanac 1984: Top Pop Singles". Billboard. 95 (52): TA-18. December 24, 1983. الوسيط
|CitationClass=تم تجاهله (مساعدة) - "Billboard Top 100 - 1983". مؤرشف من الأصل في 29 مارس 2019. اطلع عليه بتاريخ 09 يونيو 2016. الوسيط
|CitationClass=تم تجاهله (مساعدة)
- بوابة موسيقى
- بوابة عقد 1980
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.